End of season part one - Annual Convention
- Dec 01,2022
End of season 2022 – Part one
The Annual Convention of Dublin LGFA takes place this coming Saturday December 3rd, so we decided to bring you some of the stats and figures from the 2022 adult playing season!
Fifty-five clubs competed at adult level in 2022, comprising of 120 teams playing across 12 divisions.
In total 2,018 fixtures were played broken down into 1042 league fixtures, 608 cup games and 368 championship matches.
Well done to all our clubs, players and management teams. Massive thank you to all our referees without whom NO GAMES would get played!
Shout out to Stephen Harbron our adult fixtures coordinator, adult referee assigner and to Paul McLoughlin our CCC fixtures officer who oversees everything to do with FIXTURES!
Go Ahead Adult Championship Winner and Runners Up 2022:
Senior Kilmacud Crokes | Thomas Davis
Intermediate Castleknock | Parnells
Junior A O'Dwyers Runners | Raheny
Junior B Kilmacud Crokes B | St Brendans
Junior C Castleknock B | Garda Westmanstown Gaels
Junior D St Sylvesters B | St Patricks Donabate
Junior E St Brigid’s B | St Oliver Plunkett ER
Junior F Croi Ro Naofa | Na Gaeil Oga
Junior G Round Tower Clondalkin | St Sylvesters C
Junior H Thomas Davis B | Na Fianna D
Junior I Castleknock C | Crumlin B
Junior J Geraldine P Morans | St Kevins Killians
Go Ahead Adult Championship Shield Winners and Runners Up 2022:
Senior Foxrock Cabinteely | Clontarf
Intermediate St Maurs | Skerries Harps
Junior A St Peregrines | Scoil Ui Chonaill
Junior B Na Fianna B | Naomh Olaf
Junior C Portobello | Lucan Sarsfields B
Junior D Garristown |Wanderers
Junior E Na Fianna C | Templeogue Synge Street B
Junior F Scoil Ui Chonaill B | Trinity Gaels
Junior G St Vincent’s | O ‘Tooles
Junior H Erins Isle B | Round Towers Lusk B
Junior I Erin go Bragh | St James Gaels an Caislean
Junior J Na Gaeil Aeracha | Na Fianna E
Go Ahead Adult League Winners and Runners Up 2022:
League Division 1 Kilmacud Crokes | Foxrock Cabinteely
League Division 2 Parnells | St Maurs
League Division 3 Clann Mhuire | Ballyboden St Endas B
League Division 4 Erins Isle | Foxrock Cabinteely B
League Division 5 Portobello | St Finians Swords
League Division 6 St Oliver Plunkett’s ER | Garristown
League Division 7 St Brigids B | Na Fianna C
League Division 8 Na Gaeil Oga | Croi Ro Naofa
League Division 9 Round Tower Clondalkin | Thomas Davis B
League Division 10 Na Fianna D | Round Towers Lusk B
League Division 11 Man O War B | St Finians Newcastle
League Division 12 Geraldine P Morans | Crumlin B
Go Ahead Adult Cup Winners and Runners Up 2022:
Cup Division 1 Kilmacud Crokes | Thomas Davis
Cup Division 2 O'Dwyers | St Maurs
Cup Division 3 Clontarf B | Ballyboden St Endas B
Cup Division 4 Erins Isle | St Brendans
Cup Division 5 St Finians Swords | Castleknock B
Cup Division 6 Garristown | St Oliver Plunkett’s ER
Cup Division 7 St Sylvesters B | Wanderers
Cup Division 8 Croi Ro Naofa | St Annes
Cup Division 9 Round Tower Clondalkin | Thomas Davis B
Cup Division 10 Na Fianna D | Round Towers Lusk B
Cup Division 11 St Finians Newcastle | Erin go Bragh
Cup Division 12 Geraldine P Morans | Crumlin B