League Table Lidl National Football League Division 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Dublin | 1 | 1 | 0 | 0 | 14 | 8 | 6 | 2 |
Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meath | 1 | 0 | 0 | 1 | 8 | 14 | -6 | 0 |
- Time
- Team1
- Scores
- Team2
- 21/01/2023
- 21/01/2023
- 17:15
- Dublin
-
-
-
- Dublin
- 1-11 v 0-8
- 1-11V0-8
-
- Meath
- Meath
- 29/01/2023
- 06/02/2023
- 18/02/2023
- 26/02/2023
- 17/03/2023
- 26/03/2023