League Table Under 8 2 Team Group X

Team Pld W D L PF PA PD Pts
Ballinteer St Johns A 0 0 0 0 0 0 0 0
Geraldine P Morans 0 0 0 0 0 0 0 0
Erin Go Bragh 0 0 0 0 0 0 0 0
Naomh Fionnbarra 0 0 0 0 0 0 0 0
Good Counsel/Liffey Gaels 0 0 0 0 0 0 0 0
St Judes 0 0 0 0 0 0 0 0
Lucan Sarsfields 0 0 0 0 0 0 0 0
St Peregrines 0 0 0 0 0 0 0 0
Na Gaeil Oga 0 0 0 0 0 0 0 0
St Patricks Palmerstown 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 02/04/2023
  • 16/04/2023
  • 30/04/2023
  • 14/05/2023
  • 28/05/2023
  • 11/06/2023
  • 25/06/2023