League Table Under 9 SSG 2 team Group 3

Team Pld W D L PF PA PD Pts
Ballyboden St Endas B 0 0 0 0 0 0 0 0
Naomh Olaf 0 0 0 0 0 0 0 0
Crumlin 0 0 0 0 0 0 0 0
Bray Emmets 0 0 0 0 0 0 0 0
Good Counsel/Liffey Gaels 0 0 0 0 0 0 0 0
Garda/Westmanstown Gaels 0 0 0 0 0 0 0 0
Shankill 0 0 0 0 0 0 0 0
St Finians Newcastle 0 0 0 0 0 0 0 0
St Marys Saggart 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 28/08/2022
  • 11/09/2022
  • 25/09/2022
  • 09/10/2022
  • 23/10/2022