League Table Under 10 SSG 4 team Group 1

Team Pld W D L PF PA PD Pts
Ballinteer St Johns A 0 0 0 0 0 0 0 0
Lucan Sarsfields 0 0 0 0 0 0 0 0
Clanna Gael/Fontenoy 0 0 0 0 0 0 0 0
Foxrock Cabinteely A 0 0 0 0 0 0 0 0
Naomh Olaf 0 0 0 0 0 0 0 0
St Vincents 0 0 0 0 0 0 0 0
St Judes 0 0 0 0 0 0 0 0
Templeogue Synge Street 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 27/08/2022
  • 10/09/2022
  • 24/09/2022
  • 08/10/2022
  • 22/10/2022