League Table Under 10 SSG 3 team Group 1

Team Pld W D L PF PA PD Pts
Cuala A 0 0 0 0 0 0 0 0
St Marys Saggart 0 0 0 0 0 0 0 0
Kilmacud Crokes A 0 0 0 0 0 0 0 0
Na Fianna A 0 0 0 0 0 0 0 0
Ranelagh Gaels 0 0 0 0 0 0 0 0
Castleknock A 0 0 0 0 0 0 0 0
Round Towers Clondalkin 0 0 0 0 0 0 0 0
Ballyboden St Endas A 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 27/08/2022
  • 10/09/2022
  • 24/09/2022
  • 08/10/2022
  • 22/10/2022