League Table Under 10 SSG 2 team Group 1

Team Pld W D L PF PA PD Pts
Shankill 0 0 0 0 0 0 0 0
Bray Emmets 0 0 0 0 0 0 0 0
St Finians Newcastle 0 0 0 0 0 0 0 0
St Annes 0 0 0 0 0 0 0 0
St Patricks Palmerstown 0 0 0 0 0 0 0 0
Good Counsel/Liffey Gaels 0 0 0 0 0 0 0 0
Thomas Davis 0 0 0 0 0 0 0 0
Wanderers 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 27/08/2022
  • 10/09/2022
  • 24/09/2022
  • 08/10/2022
  • 22/10/2022