League Table Under 9 Bye Match Ups - Autumn

Team Pld W D L PF PA PD Pts
Ballyboughal 0 0 0 0 0 0 0 0
St Peregrines 0 0 0 0 0 0 0 0
St Patricks Palmerstown 0 0 0 0 0 0 0 0
Erins Isle 0 0 0 0 0 0 0 0
St Maurs 0 0 0 0 0 0 0 0
Clanna Gael/Fontenoy 0 0 0 0 0 0 0 0
Ballyboden St Endas A 0 0 0 0 0 0 0 0
Naomh Olaf 0 0 0 0 0 0 0 0
Round Towers Clondalkin 0 0 0 0 0 0 0 0
Beann Eadair 0 0 0 0 0 0 0 0
Erin Go Bragh 0 0 0 0 0 0 0 0
Kilmacud Crokes A 0 0 0 0 0 0 0 0
St Judes 0 0 0 0 0 0 0 0
Lucan Sarsfields 0 0 0 0 0 0 0 0
Ballyboden St Endas B 0 0 0 0 0 0 0 0
Naomh Fionnbarra 0 0 0 0 0 0 0 0
Craobh Chiaran 0 0 0 0 0 0 0 0
Round Towers Lusk 0 0 0 0 0 0 0 0
Naomh Barrog 0 0 0 0 0 0 0 0
St Brigids A 0 0 0 0 0 0 0 0
Scoil Ui Chonaill 0 0 0 0 0 0 0 0
St Patricks Donabate 0 0 0 0 0 0 0 0
St Oliver Plunkett Eoghan Ruadh 0 0 0 0 0 0 0 0
Fingal Ravens 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 09/09/2018
  • 23/09/2018
  • 07/10/2018
  • 21/10/2018